
| MODEL | FANTIC CABALLERO 50M PERFORMANCE 2016 |
| Year | 2016 |
| Engine Type | Single cylinder, two-stroke |
| Displacement / Capacity | 48.9 cc / 2.98 cu in |
| Bore X Stroke | 40.3 x 39.0 mm / 1.6 x 1.5 in |
| Compression Ratio | — |
| Cooling System | Liquid |
| Max Power | — |
| Max Torque | — |
| Ignition | Electronic, variable |
| Induction | Carburettor, Dell'Orto 16 mm |
| Start System | Kick |
| TRANSMISSION SPECS | |
| Lubrication | — |
| Gear Box | 6-speed |
| Clutch | Multidisc in oil |
| Final Drive | Chain |
| CHASSIS SPECS | |
| Frame | Perimeter steel CrMo, removable steel subframe, steel swingarm with progressive link |
| Front Suspension | Fantic conventional fork |
| Rear Suspension | Fantic FRS 50 |
| Front Brakes | Single wave disc, 260 mm / 10.2 in |
| Rear Brakes | Single wave disc, 220 mm / 8.7 in |
| DIMENSION SPECS | |
| Overall Length | 2040 mm / 80.3 in |
| Overall Width | — |
| Overall Height | — |
| Seat Height | 860 mm / 33.9 in |
| Wheelbase | 1395 mm / 54.9 in |
| Ground Clearance | — |
| Dry Weight | 85 kg / 187.4 lb |
| Wet Weight | — |
| WHEEL SPECS | |
| Front Tyre | 100/80-17 |
| Rear Tyre | 130/70-17 |
| FUEL SYSTEM | |
| Fuel Capacity | 7.5 Litres / 1.98 US gal |
| Fuel Consumption | — |
| Top Speed | — |
Supermoto-style 2016 50 with a conventional fork and plain rear shock, the mid-priced road-leaning variant of the range.